EXHIBIT U
TRANSACTIONS IN THE COMMON SHARES OF CLIFFS NATURAL RESOURCES INC.
TRANSACTIONS BY HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD.
Date of Number of Shares
Transaction Purchased / (Sold) Price per Share
4/13/2009 (912,000) $20.1441
4/14/2009 (250,000) $19.6296
4/14/2009 (40,320) $18.9861
4/14/2009 (36,300) $18.9861
4/14/2009 (250,000) $20.0299
4/14/2009 (425,000) $18.9943
4/15/2009 (500,000) $18.4926
4/15/2009 (366,900) $18.8543
4/15/2009 (250,000) $18.7431
U-1